
Lifestyle
Share
Published 20:53 22 May 2017 BST

| KLM | 87.84% |
| QATAR | 86.06% |
| IBERIA | 84.32% |
| AER LINGUS | 82.28% |
| ETIHAD AIRWAYS | 82.11% |
| FLYBE | 81.55% |
| WIZZ AIR | 81.43% |
| DELTA AIRLINES | 80.76% |
| VIRGIN ATLANTIC | 78.99% |
| AURIGNY AIR SERVICES | 78.43% |
| AIR MALTA | 78.01% |
| LUFTHANSA | 77.66% |
| RYANAIR | 76.92% |
| SWISS AIRLINES | 76.79% |
| SAS | 75.49% |
| SINGAPORE AIRLINES | 75.34% |
| UNITED AIRLINES | 75.31% |
| BRITISH AIRWAYS | 74.39% |
| TURKISH AIRLINES | 74.00% |
| SOUTH AFRICAN AIRWAYS | 72.58% |
| THOMAS COOK | 72.33% |
| MONARCH AIRLINES | 71.84% |
| JET2 | 70.69% |
| EUROWINGS | 70.05% |
| THOMSON AIRWAYS | 68.22% |
| AMERICAN AIRLINES | 67.50% |
| EMIRATES | 67.42% |
| EASYJET | 66.19% |
| VUELING AIRLINES | 65.23% |
| AIR PORTUGAL | 64.59% |
| AIR CANADA | 64.48% |
| MALAYSIA | 60.23% |
| NORWEGIAN | 59.86% |
| ICELANDAIR | 56.09% |
| AIR TRANSAT | 55.17% |
| Average | 74.19% |
Explore more on these topics:
Lifestyle

Debate over whether it’s cheaper to leave heating on constantly has finally been solved
Is it actually cheaper to leave the heating on constantly? We’re getting into autumn now, and as the weather turns damper, the temperature is finally set to drop. Wintry weather and colder nights are definitely on the way and a lot of you will have stuck the heating on. But while most of us probably […]
Lifestyle
1 week ago
Sunbed shops surge across UK’s poorest areas, study finds
North East leads UK in sunbed salon numbers Britain’s tanning industry is moving in the opposite direction to much of Europe, with the number of sunbed businesses continuing to climb despite falling numbers elsewhere on the continent. Figures from Companydata.com show that the UK now has 3,095 tanning salons, compared with 2,103 a decade ago. […]
Lifestyle
1 week ago
Lifestyle
Esta scam leaves victims targeted by criminals for months
Lifestyle