
Share
28th February 2018
08:17pm GMT

| Galaxy S9 | iPhone X | |
| Size | 147.7 x 68.7 x 8.5 mm (5.81 x 2.7 x 0.33 inches) | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 inches) |
| Weight | 163 grams | 174 grams |
| Screen | 5.8-inch Super AMOLED | 5.8-inch Super Retina AMOLED display |
| Resolution | 2,960 x 1,440 (529 ppi) | 2,436 x 1,125 pixels (458 ppi) |
| OS | Android 8.0 Oreo | iOS 11 |
| Storage | 64GB | 64GB, 256GB |
| MicroSD card slot | Yes | No |
| NFC support | Yes | Yes (Apple Pay only) |
| Processor | Snapdragon 845 with Adreno 630 | A11 Bionic with 64-bit architecture, M11 motion co-processor |
| RAM | 4GB | 3GB |
| Connectivity | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi |
| Camera | Super Speed Dual Pixel 12-megapixel rear, 8-megapixel front | Dual 12 MP rear, 7MP FaceTime HD front |
| Video | Up to 4K at 60 fps, 1080p at 240 fps, 720p at 960 fps | Up to 4K at 60 fps, 1080p at 240 fps |
| Bluetooth | Yes, version 5.0 | Yes, version 5.0 |
| Biometric authentication | Iris, fingerprint, face unlock, Intelligent Scan | Face ID |
| Other sensors | Accelerometer, barometer, gyro, geomagnetic, proximity, iris | Accelerometer, gyro, proximity, compass, barometer |
| Water resistant | Yes, IP68 rated | Yes, IP67 rated |
| Battery | 3,000mAh Fast charging (Quick Charge 2.0), wireless charging (Qi and PMA) | 2,716mAh 21 hours of talk time, 13 hours of internet, 14 hours of video playback, and up to 60 hours of audio playback Fast charging – 50 percent charge in 30 minutes, wireless charging (Qi standard) |
| Ports | USB-C, headphone jack | Lightning |
| Marketplace | Google Play Store | Apple App Store |
| Colors | Lilac Purple, Midnight Black, Coral Blue | Space Gray, Silver |
| Availability | March 16 | Apple, all networks |
| Price | £739 | £999 |
Explore more on these topics: