
Share
22nd May 2017
08:53pm BST

| KLM | 87.84% |
| QATAR | 86.06% |
| IBERIA | 84.32% |
| AER LINGUS | 82.28% |
| ETIHAD AIRWAYS | 82.11% |
| FLYBE | 81.55% |
| WIZZ AIR | 81.43% |
| DELTA AIRLINES | 80.76% |
| VIRGIN ATLANTIC | 78.99% |
| AURIGNY AIR SERVICES | 78.43% |
| AIR MALTA | 78.01% |
| LUFTHANSA | 77.66% |
| RYANAIR | 76.92% |
| SWISS AIRLINES | 76.79% |
| SAS | 75.49% |
| SINGAPORE AIRLINES | 75.34% |
| UNITED AIRLINES | 75.31% |
| BRITISH AIRWAYS | 74.39% |
| TURKISH AIRLINES | 74.00% |
| SOUTH AFRICAN AIRWAYS | 72.58% |
| THOMAS COOK | 72.33% |
| MONARCH AIRLINES | 71.84% |
| JET2 | 70.69% |
| EUROWINGS | 70.05% |
| THOMSON AIRWAYS | 68.22% |
| AMERICAN AIRLINES | 67.50% |
| EMIRATES | 67.42% |
| EASYJET | 66.19% |
| VUELING AIRLINES | 65.23% |
| AIR PORTUGAL | 64.59% |
| AIR CANADA | 64.48% |
| MALAYSIA | 60.23% |
| NORWEGIAN | 59.86% |
| ICELANDAIR | 56.09% |
| AIR TRANSAT | 55.17% |
| Average | 74.19% |
Explore more on these topics: